Each Model number consists of two parts: 1. The Indicator (meter) (3000 or 2100) and 2. The Wand (-STDX, -14,-1514, etc.).
All Indicator / Wand combinations listed below are "field ready", meaning that the following equipment is included with each.Model | Description | Price * |
---|---|---|
3000 Flow Meter and Wands |
||
3000-TSR-Kit | Flowmeter / datalogger adapts to your USGS Top-Set wading rod | $2,526.00 |
3000-STDX | Flowmeter / datalogger and 2.5 ft. - 9.5 ft. Telescoping Wand | $2,754.00 |
3000-LX | Flowmeter / datalogger and 4.5 ft. - 19.5 ft. Telescoping Wand | $2,898.00 |
3000-12 | Flowmeter / datalogger and 2.7 ft. Top Set wading Rod | $2,676.00 |
3000-13 | Flowmeter / datalogger and 3.7 ft. Top Set wading Rod | $2,754.00 |
3000-14 | Flowmeter / datalogger and 4.7 ft. Top Set wading Rod | $2,843.00 |
3000-C80 | Flowmeter / datalogger and 80 cm Top Set wading Rod | $2,688.00 |
3000-C140 | Flowmeter / datalogger and 140 cm Top Set wading Rod | $2,856.00 |
3000-1514 | Flowmeter / datalogger and 12 ft. Combination wading Rod | $3,243.00 |
3000-1518 | Flowmeter / datalogger and 4 meter Combination wading Rod | $3,363.00 |
2100 Current Velocity Meter and Wands |
||
2100-TSR-Kit | Current Velocity meter adapts to your USGS Top-Set wading rod | $1,926.00 |
2100-STDX | Current Velocity meter and 2.5 ft. - 9.5 ft. Telescoping Wand | $2,154.00 |
2100-LX | Current Velocity meter and 4.5 ft. - 19.5 ft. Telescoping Wand | $2,298.00 |
2100-12 | Current Velocity meter and 2.7 ft. Top Set wading Rod | $2,076.00 |
2100-13 | Current Velocity meter and 3.7 ft. Top Set wading Rod | $2,154.00 |
2100-14 | Current Velocity meter and 4.7 ft. Top Set wading Rod | $2,243.00 |
2100-C80 | Current Velocity meter and 80 cm Top Set wading Rod | $2,088.00 |
2100-C140 | Current Velocity meter and 140 cm Top Set wading Rod | $2,256.00 |
2100-1514 | Current Velocity meter and 12 ft. Combination Wading Rod | $2,643.00 |
2100-1518 | Current Velocity meter and 4 meter Combination Wading Rod | $2,763.00 |
Indicator Carrying Cases |
||
P-1450 | Pelican 1450® waterproof polypropylene carrying case | Market |
P-1200 | Pelican 1200® waterproof polypropylene carrying case | Market | Digital Indicators only (Available separately as replacements, repairs or upgrades) |
3000-Indicator | Flowmeter / Indicator, USB cable, neck strap and hands-free harness | $2,022.00 |
2100-Indicator | Current Velocity Indicator with neck strap | $1,422.00 |
Sensor & Wand Replacement Parts ** |
2100-A21 | Complete Rotor Assembly; 2" prop, optics rotor, shaft & thrust bearing nut | $86.00 |
2100-A22 | Sensor w/o Rotor Assembly, up to 25' cable w/ connector | $294.00 |
2100-A23 | Thrust Bearing Nut | $9.00 |
2100-PROP | Glass Filled Nylon Replacement Prop 2" (50 mm) Dia. (the standard size) | $3.50 |
2100-PROP3 | Glass Filled Nylon Replacement Prop 3" (70 mm) Dia. | $7.50 |
2100-PROP1 | Glass Filled Nylon Replacement Prop 1 3/8" (35 mm) Dia. | $8.50 |
2100-A25 | Replacement retainer snap ring for rotor shaft | $1.50 |
2100-A26 | Stainless Steel Rotor Shaft (includes the 2100-A25 retainer snap ring) | $28.00 |
2100-A27 | Fiber Optics Rotor only (no propeller, rotor shaft or thrust bearing nut) | $51.00 |
6-32 Set Screw | Stainless Steel retaining screw for Sensor and Rotor / with nyloc patch | $1.00 |
½" Cap Plug | ½" friction-fit cap (protects optics when sensor is not in use) | $1.00 |
2100-155 | Index Stop Locking Knob, for top set wading rods | $9.00 |
Extension Cables |
Sensor Extension Cables, any length to 1000 feet, mating connector at both ends. Can be used for both 2100 and 3000 Indicators : $23.00 + $1.5 / ft. |
All prices are in U.S. dollars
To contact us or place an order:
After we receive the Fax Order Form or e-mail response and have verified the purchase agreement and credit information, your order will be shipped as soon as possible by UPS or your designated carrier.
* Note: Prices and purchasing procedures listed above are for North America only and cannot be guaranteed in other world markets. Product availability has become spotty after the Pandemic years so be sure to qualify your model choice(s) before committing to any order and delivery requirement. Please email us for sales, distribution, prices and payment terms in your local area.